top of page
FLAVORS
REGULAR FLAVORS | SUGAR FREE FLAVORS | SAUCES |
---|---|---|
ALMOND | ALMOND - 0g Carbs | CARAMEL |
AMARETTO | BANANA - 0g Carbs | CHOCOLATE MOCHA |
BANANA | BLACKBERRY - 6g Carbs - 1fl oz per serving | SF CARAMEL - 20g Carbs - 2tbsp per serving |
BLACKBERRY | BLACK CHERRY - 0g Carbs | SF DARK CHOCOLATE- 27g Carbs - 2tbsp per serving |
BLOOD ORANGE | BLUE RASPBERRY - 0g Carbs | WHITE CHOCOLATE |
BLUE RASPBERRY | BROWN SUGAR CINNAMON - 0g Carbs | |
BLUEBERRY | CARAMEL - 1g Carbs - 2tbsp per serving | |
BROWN SUGAR CINNAMON | COCONUT - 0g Carbs | |
BUTTERSCOTCH | ||
CANE SUGAR | ENGLISH TOFFEE - 1g Carbs - 2tbsp per serving | |
CHERRY | HAZELNUT - 0g Carbs | |
COCONUT | IRISH CREAM - <1g Carbs - 2tbsp per serving | |
CREME DE MENTHE | LEMON - 0g Carbs | |
GREEN APPLE | MACADMAIA NUT - 0g Carbs | |
GUAVA | MANGO - 0g Carbs | |
HAZELNUT | PEACH - 1g Carbs - 2tbsp per serving | |
HUCKLEBERRY | PINEAPPLE - <1g Carbs - 2tbsp per serving | |
IRISH CREAM | RASPBERRY - 0g Carbs | |
LAVENDER | SMORES - <1g Carbs - 2tbsp per serving | |
LIME | STRAWBERRY - 0g Carbs | |
MACADAMIA NUT | TOASTED MARSHMALLOW - 0g Carbs | |
MANGO | VANILLA - 0g Carbs | |
PASSION FRUIT | WHITE CHOCOLATE - 0g Carbs | |
PEACH | BUTTERSCOTCH | |
PEPPERMINT | ||
PINEAPPLE | ||
POMEGRANATE | ||
PUMPKIN SPICE | ||
RASPBERRY | ||
RUBY RED GRAPEFRUIT | ||
SALTED CARAMEL | ||
SHORTBREAD | ||
STRAWBERRY | ||
TOASTED MARSHMALLOW | ||
VANILLA BEAN | ||
WATERMELON | ||
WHITE PEACH |
*Any item starting with 'SF' is a sugar free item
bottom of page